National Cabinet Representative provides his factual evidence of overpaid EMLM employees

The National Cabinet Representative(NCR) Dr Monde Tom gives an overview of how some of the employees in Enoch Mgijima Local Municipality (EMLM) are getting overpaid in the following table. This is after EMLM management had stated that the NCR’s statement of employees being overpaid in the municipality was baseless which The Rep had published last week. Read the full story in The Rep tomorrow.

OCCUPATION A B C  D E  F  G H
  Current TASK grade Assumed NQF Level of job Current Pay TASK Grade correct Actual NQF Level of job SALGA 2022 Pay for grade Overpay Overpay
ADMIN. ASS. T12 NQF 8 38 732 T6 NQF 3/4 13 976 24 756 177,13%
CASHIER T10 NQF7 27 791 T5 NQF 3/4 10 820 16 971 156,85%
CLERK T10 NQF7 27 791 T5 NQF 3/4 10 820 16 971 156,85%
SWITCHBOARD OP T10 NQF7 27 791 T5 NQF 3/4 10 820 16 971 156,85%
DATA CAPTURER T10 NQF7 27 791 T5 NQF 3/4 10 820 16 971 156,85%
DEBT COLL CLERK T10 NQF7 27 791 T4 NQF 3/4 10 820 16 971 156,85%
ENQUIRY CLERK T10 NQF7 27 791 T5 NQF 3/4 10 820 16 971 156,85%
OVERSEER STREET CLEAN T12 NQF 8 35 227 T6 NQF 3/4 13 976 21 251 152,06%
DRAWING CLK T10 NQF7 26 502 T5 NQF 3/4 10 820 15 682 144,93%
ORDERS CLERK T10 NQF7 25 881 T5 NQF 3/4 10 820 15 061 139,20%
ACC-BUD T10 NQF7 25 881 T5 NQF 3/4 10 820 15 061 139,20%
METER READER T11 NQF7 32 807 T6 NQF 3/4 13 976 18 831 134,74%
RECEPTIONIST T10 NQF7 24 683 T5 NQF 3/4 10 820 13 863 128,12%
CLERK GRADE 3 T10 NQF7 24 683 T5 NQF 3/4 10 820 13 863 128,12%
DEMAND CLERK T10 NQF7 23 539 T4 NQF 3/4 10 820 12 719 117,55%
ADMINISTRATION ASSISTANT T11 NQF7 29 839 T6 NQF 3/4 13 976 15 863 113,50%
CASHIER LICENSING T10 NQF7 22 987 T4 NQF 3/4 10 820 12 167 112,45%
HOUSING CLERK T10 NQF7 22 987 T4 NQF 3/4 10 820 12 167 112,45%
CREDITORS CLERK T10 NQF7 22 987 T4 NQF 3/4 10 820 12 167 112,45%
DEBT COLLECTION CLERK T10 NQF7 22 987 T4 NQF 3/4 10 820 12 167 112,45%
DATA CAPTURER T10 NQF7 21 922 T4 NQF 3/4 10 820 11 102 102,60%
CLERK – GRADE I T10 NQF7 27 791 T6 NQF 3/4 13 976 13 815 98,85%
MASON T10 NQF7 27 791 T6 NQF 3/4 13 976 13 815 98,85%
CLERK – GRADE I T10 NQF7 27 138 T6 NQF 3/4 13 976 13 162 94,18%
LIBASS T10 NQF7 25 881 T6 NQF 3/4 13 976 11 905 85,18%
ADMIN CLERK T10 NQF7 25 274 T6 NQF 3/4 13 976 11 298 80,84%
COMMITTEE CL T10 NQF7 25 274 T6 NQF 3/4 13 976 11 298 80,84%
STREET SWEEPER T5 NQF 4 13 323 T1 NQF 1 9 165 4 158 45,37%
WATCHMAN T5 NQF 4 13 011 T1 NQF 1 9 165 3 846 41,96%
CLEANER/MESSENGER T5 NQF 4 13 011 T1 NQF 1 9 165 3 846 41,96%

LEAVE A REPLY